Fair Park Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Fair Park | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Hilton Anatole | 1,617 Rooms | Up to 728 peak rooms | 1–4 min walk / connected corridor | 600,000 sq. ft. | $217–$287/night |
| Sheraton Dallas Hotel | 1,841 Rooms | Up to 828 peak rooms | 4–8 min convention corridor walk | 188,366 sq. ft. | $217–$287/night |
| Hyatt Regency Dallas | 1,120 Rooms | Up to 504 peak rooms | 4–8 min convention corridor walk | 160,000 sq. ft. | $217–$287/night |
Walkable Convention Hotels, Private Dining Buyouts (3) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Fair Park Main Exhibit Hal | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Hilton AnatoleConnected HQ Anchor Features 600,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Fair Park Main Exhibit Hal | ~$297/nt Off-peak: $237/nt | Available | |
![]() Sheraton Dallas Hotel4-Min Corridor Walk Features 188,366 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Fair Park Main Exhibit Hal | ~$277/nt Off-peak: $217/nt | Available | |
![]() Hyatt Regency Dallas9-Min Corridor WalkPer-Diem Friendly Features 160,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Fair Park Main Exhibit Hal | ~$252/nt Off-peak: $192/nt | Available | |
![]() Omni Dallas Hotel11-Min Corridor WalkPer-Diem Friendly Features 110,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Fair Park Main Exhibit Hal | ~$252/nt Off-peak: $192/nt | Available | |
![]() Hyatt Regency DFW International Airport13-Min Corridor WalkPer-Diem Friendly Features 92,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 13 min (~1040m) to Fair Park Main Exhibit Hal | ~$252/nt Off-peak: $192/nt | Available | |
![]() The Fairmont Dallas15-Min Corridor WalkPer-Diem Friendly Features 73,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 15 min (~1200m) to Fair Park Main Exhibit Hal | ~$252/nt Off-peak: $192/nt | Available |
Ask Anything About Fair Park Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
TX Right-to-Work jurisdiction. Full-time exhibitor personnel may hand-carry display materials and self-install standard 10×10 and 20×20 inline booths; independent EAC booth builders and AV crews are permitted with a 30-day advance Certificate of Insurance. Fair Park Exhibitor Carry-In Policy (Right-to-Work State): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Fair Park offers 8,245+ convention corridor rooms within a 10-minute walk/skybridge plus 3 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Dallas is $192/night lodging and $74/day M&IE.
Compare Nearby Dallas Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Dallas Convention & Buyout Venues
All Venues →- Hilton Anatole600,000 sq. ft. • Right-to-Work State
- Hyatt Regency Dallas160,000 sq. ft. • Right-to-Work State
- Hyatt Regency Dallas at Reunion Tower39,000 sq. ft. Marsalis Exhibit Hall + 30,000 sq. ft. Landmark Ballroom • Right-to-Work State
- Irving Convention Center at Las Colinas50,000 sq. ft. Column-Free Ground Exhibit Hall • Right-to-Work State
- Kay Bailey Hutchison Convention Center1,000,000 sq. ft. • Right-to-Work State
- Omni Dallas Hotel (Skybridge Connected to KBHCCD)31,720 sq. ft. Dallas Ballroom + 15,470 sq. ft. Trinity Ballroom • Right-to-Work State
Upcoming Dallas Conventions
Full Calendar →- International Society for Stem Cell Research Regional Forum 2026Nov 11–13, 2026 • 750+ B2B Attendees
- International Symposium on Microelectronics 2026Oct 12–15, 2026 • 900+ B2B Attendees
- The International Workboat Show 2026Dec 2–4, 2026 • 12,000+ B2B Attendees
- International WorkBoat Show 2026December 2–4, 2026 • 15,000+ Attendees
- INTERPHEX NYC 2027April 20–22, 2027 • 12,500+ Attendees

