Showing 2,741 of 2,741 B2B Shows (500+ Cap)
Wed Jan 6 – Sat Jan 9, 2027 148,392 Attendees Technology • Las Vegas, NV
CES 2027
LVCC Las Vegas View Dossier →
Feb 9–11, 2027 100,000+ B2B Attendees Manufacturing & Supply Chain • Tulare, CA
World Ag Expo 2027
International Agri-Center View Dossier →
September 11–16, 2028 89,000+ Attendees Manufacturing & Robotics • Chicago, IL
IMTS Chicago 2028
McCormick Place View Dossier →
December 4–6, 2026 79,000+ Attendees Architecture, Construction & Design • Miami Beach, FL
Art Basel Miami Beach 2026
Miami Beach Convention Ctr View Dossier →
Tue Feb 2 – Thu Feb 4, 2027 76,000+ Attendees Construction • Las Vegas, NV
IBS — NAHB International Builders' Show 2027
LVCC Las Vegas View Dossier →
Dec 10–12, 2026 70,000+ B2B Attendees Automotive & Mobility • Indianapolis, IN
Performance Racing Industry Show 2026
Indiana Convention Center View Dossier →
January 12–18, 2027 65,000+ Attendees Retail, Apparel & Wholesale • Atlanta, GA
Atlanta Market 2027
AmericasMart View Dossier →
March 2–5, 2027 65,000+ Attendees Food, Beverage & Hospitality • Anaheim, CA
Expo West 2027
Anaheim Convention Center View Dossier →
January 21–24, 2027 62,000+ Attendees Media, Broadcast & AV • Anaheim, CA
The NAMM Show 2027
Anaheim Convention Center View Dossier →
Sun Apr 18 – Wed Apr 21, 2027 61,000+ Media Pros Media & Broadcast • Las Vegas, NV
NAB Show 2027
LVCC Las Vegas View Dossier →
Mon Nov 30 – Fri Dec 4, 2026 60,000+ Attendees Technology & AI • Las Vegas, NV
AWS re:Invent 2026
Venetian Expo Las Vegas View Dossier →
Tue Jan 19 – Thu Jan 21, 2027 60,000+ Fleet Buyers Construction • Las Vegas, NV
World of Concrete 2027
LVCC Las Vegas View Dossier →
May 15–18, 2027 58,000+ Attendees Food, Beverage & Hospitality • Chicago, IL
NRA Show 2027
McCormick Place View Dossier →
May 3–7, 2027 55,000+ Attendees Manufacturing & Robotics • Orlando, FL
NPE: The Plastics Show 2027
OCCC Orlando View Dossier →
May 29–31, 2027 55,000+ Attendees Beauty, Salon & Wellness • Orlando, FL
Premiere Orlando 2027
OCCC Orlando View Dossier →
June 24–27, 2027 55,000+ Attendees Media, Broadcast & AV • Anaheim, CA
VidCon Anaheim 2027
Anaheim Convention Center View Dossier →
Tue Jan 19 – Fri Jan 22, 2027 54,000+ Trade Buyers Defense & Outdoor • Las Vegas, NV
SHOT Show 2027
Venetian Expo Las Vegas View Dossier →
Mon Feb 8 – Wed Feb 10, 2027 52,000+ Attendees Retail & Wholesale • Las Vegas, NV
MAGIC Las Vegas 2027
LVCC Las Vegas View Dossier →
March 15–18, 2027 51,000+ Attendees Packaging & Supply Chain • Chicago, IL
ProMat Chicago 2027
McCormick Place View Dossier →
June 14–16, 2027 50,000+ Attendees Architecture, Construction & Design • Chicago, IL
NeoCon Chicago 2027
THE MART Chicago View Dossier →
April 3–5, 2028 48,500+ Attendees Packaging & Supply Chain • Atlanta, GA
MODEX Atlanta 2028
Georgia World Congress Center View Dossier →
November 5–8, 2028 48,000+ Attendees Packaging & Supply Chain • Chicago, IL
PACK EXPO International 2028
McCormick Place View Dossier →
Nov 29 – Dec 3, 2026 45,000+ B2B Attendees Healthcare & Medical • Chicago, IL
RSNA Annual Meeting 2026
McCormick Place View Dossier →
Sun Jan 24 – Thu Jan 28, 2027 45,000+ Attendees Retail & Wholesale • Las Vegas, NV
Las Vegas Market (Winter) 2027
World Market Center Las Vegas View Dossier →
Complete North American 500+ B2B Trade Show, Venue & Sponsor Matrix
Compare verified B2B show dates, host convention centers, attendance scale, industry verticals, and sponsor/exhibitor rosters.
| B2B Event & Organizer | Dates | Host Facility & City | Industry Vertical | Verified Scale | Dossier & Sponsors |
|---|---|---|---|---|---|
| CES 2027 Consumer Technology Association (CTA) | Wed Jan 6 – Sat Jan 9, 2027 | LVCC Las Vegas Las Vegas, NV | Technology | 148,392 Attendees | Open Dossier → |
| World Ag Expo 2027 International Agri-Center | Feb 9–11, 2027 | International Agri-Center Tulare, CA | Manufacturing & Supply Chain | 100,000+ B2B Attendees | Open Dossier → |
| IMTS Chicago 2028 AMT — The Association For Manufacturing Technology | September 11–16, 2028 | McCormick Place Chicago, IL | Manufacturing & Robotics | 89,000+ Attendees | Open Dossier → |
| Art Basel Miami Beach 2026 MCH Group / Art Basel | December 4–6, 2026 | Miami Beach Convention Ctr Miami Beach, FL | Architecture, Construction & Design | 79,000+ Attendees | Open Dossier → |
| IBS — NAHB International Builders' Show 2027 National Association of Home Builders (NAHB) | Tue Feb 2 – Thu Feb 4, 2027 | LVCC Las Vegas Las Vegas, NV | Construction | 76,000+ Attendees | Open Dossier → |
| Performance Racing Industry Show 2026 Performance Racing Industry | Dec 10–12, 2026 | Indiana Convention Center Indianapolis, IN | Automotive & Mobility | 70,000+ B2B Attendees | Open Dossier → |
| Atlanta Market 2027 ANDMORE | January 12–18, 2027 | AmericasMart Atlanta, GA | Retail, Apparel & Wholesale | 65,000+ Attendees | Open Dossier → |
| Expo West 2027 New Hope Network / Informa Markets | March 2–5, 2027 | Anaheim Convention Center Anaheim, CA | Food, Beverage & Hospitality | 65,000+ Attendees | Open Dossier → |
| The NAMM Show 2027 NAMM (National Association of Music Merchants) | January 21–24, 2027 | Anaheim Convention Center Anaheim, CA | Media, Broadcast & AV | 62,000+ Attendees | Open Dossier → |
| NAB Show 2027 National Association of Broadcasters (NAB) | Sun Apr 18 – Wed Apr 21, 2027 | LVCC Las Vegas Las Vegas, NV | Media & Broadcast | 61,000+ Media Pros | Open Dossier → |
| AWS re:Invent 2026 Amazon Web Services (AWS) | Mon Nov 30 – Fri Dec 4, 2026 | Venetian Expo Las Vegas Las Vegas, NV | Technology & AI | 60,000+ Attendees | Open Dossier → |
| World of Concrete 2027 Informa Markets | Tue Jan 19 – Thu Jan 21, 2027 | LVCC Las Vegas Las Vegas, NV | Construction | 60,000+ Fleet Buyers | Open Dossier → |
| NRA Show 2027 Informa Connect Foodservice / National Restaurant Association | May 15–18, 2027 | McCormick Place Chicago, IL | Food, Beverage & Hospitality | 58,000+ Attendees | Open Dossier → |
| NPE: The Plastics Show 2027 PLASTICS (Plastics Industry Association) | May 3–7, 2027 | OCCC Orlando Orlando, FL | Manufacturing & Robotics | 55,000+ Attendees | Open Dossier → |
| Premiere Orlando 2027 Informa Markets / Premiere Beauty | May 29–31, 2027 | OCCC Orlando Orlando, FL | Beauty, Salon & Wellness | 55,000+ Attendees | Open Dossier → |
| VidCon Anaheim 2027 VidCon / Paramount | June 24–27, 2027 | Anaheim Convention Center Anaheim, CA | Media, Broadcast & AV | 55,000+ Attendees | Open Dossier → |
| SHOT Show 2027 NSSF — The Firearm Industry Trade Association | Tue Jan 19 – Fri Jan 22, 2027 | Venetian Expo Las Vegas Las Vegas, NV | Defense & Outdoor | 54,000+ Trade Buyers | Open Dossier → |
| MAGIC Las Vegas 2027 MMGNET Group / Informa Markets Fashion | Mon Feb 8 – Wed Feb 10, 2027 | LVCC Las Vegas Las Vegas, NV | Retail & Wholesale | 52,000+ Attendees | Open Dossier → |
| ProMat Chicago 2027 MHI — The Industry That Makes Supply Chains Work | March 15–18, 2027 | McCormick Place Chicago, IL | Packaging & Supply Chain | 51,000+ Attendees | Open Dossier → |
| NeoCon Chicago 2027 THE MART / Vornado | June 14–16, 2027 | THE MART Chicago Chicago, IL | Architecture, Construction & Design | 50,000+ Attendees | Open Dossier → |
| MODEX Atlanta 2028 MHI (The Industry That Makes Supply Chains Work) | April 3–5, 2028 | Georgia World Congress Center Atlanta, GA | Packaging & Supply Chain | 48,500+ Attendees | Open Dossier → |
| PACK EXPO International 2028 PMMI, The Association for Packaging and Processing Technologies | November 5–8, 2028 | McCormick Place Chicago, IL | Packaging & Supply Chain | 48,000+ Attendees | Open Dossier → |
| RSNA Annual Meeting 2026 Radiological Society of North America | Nov 29 – Dec 3, 2026 | McCormick Place Chicago, IL | Healthcare & Medical | 45,000+ B2B Attendees | Open Dossier → |
| Las Vegas Market (Winter) 2027 ANDMORE | Sun Jan 24 – Thu Jan 28, 2027 | World Market Center Las Vegas Las Vegas, NV | Retail & Wholesale | 45,000+ Attendees | Open Dossier → |
| Dreamforce 2027 Salesforce, Inc. | September 21–23, 2027 | Moscone Center SF San Francisco, CA | Technology & AI | 45,000+ Attendees | Open Dossier → |
| ASCO Annual Meeting 2027 American Society of Clinical Oncology (ASCO) | June 4–8, 2027 | McCormick Place Chicago, IL | Healthcare & Medical Tech | 44,000+ Attendees | Open Dossier → |
| IAAPA Expo 2026 IAAPA — The Global Association for the Attractions Industry | November 17–20, 2026 | OCCC Orlando Orlando, FL | Sports, Gaming & Attractions | 42,500+ Attendees | Open Dossier → |
| RSNA Chicago 2026 Radiological Society of North America (RSNA) | November 29 – December 3, 2026 | McCormick Place Chicago, IL | Healthcare & MedTech | 42,000+ Attendees | Open Dossier → |
| KBIS — Kitchen & Bath Industry Show 2027 National Kitchen & Bath Association (NKBA) / Emerald | Tue Feb 2 – Thu Feb 4, 2027 | LVCC Las Vegas Las Vegas, NV | Construction | 42,000+ Attendees | Open Dossier → |
| RSA Conference 2027 RSAC | March 22–25, 2027 | Moscone Center SF San Francisco, CA | Security, Defense & Public Safety | 41,000+ Attendees | Open Dossier → |
| RE+ Las Vegas 2026 RE+ Events (SEIA & SEPA) | November 16–19, 2026 | LVCC Las Vegas Las Vegas, NV | Energy, Solar & Utilities | 40,000+ Attendees | Open Dossier → |
| NRF Retail's Big Show 2027 National Retail Federation (NRF) | January 10–12, 2027 | Javits Center NYC New York, NY | Apparel, Retail & Fashion | 40,000+ Attendees | Open Dossier → |
| FABTECH 2027 SME, AWS, FMA, PMA & CCAI | September 13–16, 2027 | Georgia World Congress Center Atlanta, GA | Manufacturing & Robotics | 40,000+ Attendees | Open Dossier → |
| RE+ 2027 SEPA & SEIA (RE+ Events) | Mon Sep 20 – Thu Sep 23, 2027 | Venetian Expo Las Vegas Las Vegas, NV | Energy | 40,000+ Energy Buyers | Open Dossier → |
| GABF Denver 2027 Brewers Association | October 9–10, 2027 | Colorado Convention Center Denver, CO | Food, Beverage & Hospitality | 40,000+ Attendees | Open Dossier → |
| ASD Market Week (Spring) 2027 Emerald X | Sun Mar 7 – Wed Mar 10, 2027 | LVCC Las Vegas Las Vegas, NV | Retail & Wholesale | 35,000+ Attendees | Open Dossier → |
| HIMSS Global Health 2027 Healthcare Information and Management Systems Society (HIMSS) | Spring 2027 Cycle • Orlando Rotation | OCCC Orlando Orlando, FL | Healthcare | 35,000+ Health Execs | Open Dossier → |
| HIMSS Global Health Conference & Exhibition 2027 Healthcare Information and Management Systems Society (HIMSS) | Mar 8–11, 2027 | OCCC Orlando Orlando, FL | Healthcare & Medical | 35,000+ B2B Attendees | Open Dossier → |
| Palmetto Sportsmen's Classic 2027 South Carolina Department of Natural Resources | Mar 26–28, 2027 | South Carolina State Fairgrounds Columbia, SC | Manufacturing & Supply Chain | 35,000+ B2B Attendees | Open Dossier → |
| Mr. Olympia Fitness & Performance Weekend Expo 2027 Olympia Productions / Wings of Strength | Fri Oct 8 – Sat Oct 9, 2027 | LVCC Las Vegas Las Vegas, NV | Beauty & Wellness | 35,000+ Attendees | Open Dossier → |
| AUSA Annual Meeting 2027 Association of the United States Army (AUSA) | October 11–13, 2027 | Walter E. Washington CC Washington, DC | Security, Defense & Public Safety | 34,000+ Attendees | Open Dossier → |
| Cosmoprof North America Las Vegas 2027 USA Beauty LLC (BolognaFiere, Informa & PBA) | Tue Jul 13 – Thu Jul 15, 2027 | Mandalay Bay Convention Center Las Vegas, NV | Beauty & Wellness | 32,000+ Attendees | Open Dossier → |
| PACK EXPO Las Vegas 2027 PMMI — The Association for Packaging and Processing Technologies | Mon Sep 27 – Wed Sep 29, 2027 | LVCC Las Vegas Las Vegas, NV | Manufacturing | 32,000+ Plant Buyers | Open Dossier → |
| IPPE Atlanta 2027 USPOULTRY, AFIA & Meat Institute | January 26–28, 2027 | Georgia World Congress Center Atlanta, GA | Agriculture & FoodTech | 31,500+ Attendees | Open Dossier → |
| PGA Show 2027 PGA of America & RX (Reed Exhibitions) | January 26–29, 2027 | OCCC Orlando Orlando, FL | Sports, Fitness & Apparel | 31,500+ Attendees | Open Dossier → |
| International Production & Processing Expo 2027 U.S. Poultry & Egg Association | Jan 26–28, 2027 | Georgia World Congress Center Atlanta, GA | Manufacturing & Supply Chain | 31,000+ B2B Attendees | Open Dossier → |
| InfoComm Orlando 2027 AVIXA (Audiovisual and Integrated Experience Association) | June 16–18, 2027 | OCCC Orlando Orlando, FL | Media, Broadcast & AV | 30,500+ Attendees | Open Dossier → |
| Society for Neuroscience Annual Convention 2026 Society for Neuroscience | Nov 14–18, 2026 | Walter E. Washington Convention Center Washington, DC | Healthcare & Medical | 30,000+ B2B Attendees | Open Dossier → |
| MJBizCon 2026 Emerald X (MJBiz) | Tue Dec 1 – Fri Dec 4, 2026 | LVCC Las Vegas Las Vegas, NV | Retail & Wholesale | 30,000+ Attendees | Open Dossier → |
| ASH Annual Meeting 2026 American Society of Hematology (ASH) | December 2026 / San Diego Bayfront Anchor | San Diego CC San Diego, CA | Healthcare & MedTech | 30,000+ Attendees | Open Dossier → |
| KMOT Ag Expo 2027 KMOT-TV | Jan 27–29, 2027 | North Dakota State Fair Center Minot, ND | Manufacturing & Supply Chain | 30,000+ B2B Attendees | Open Dossier → |
| GDC San Francisco 2027 Informa Tech / GDC | March 15–19, 2027 | Moscone Center SF San Francisco, CA | Gaming, Esports & Creator Economy | 30,000+ Attendees | Open Dossier → |
| Wanenmacher's Tulsa Arms Show 2027 Tulsa Arms Show, Inc. | Apr 3–4, 2027 | Expo Square Tulsa, OK | Manufacturing & Supply Chain | 30,000+ B2B Attendees | Open Dossier → |
| Google Cloud Next 2027 Google Cloud | Wed Apr 21 – Fri Apr 23, 2027 | Mandalay Bay Convention Center Las Vegas, NV | Technology & AI | 30,000+ Attendees | Open Dossier → |
| JCK Las Vegas 2027 RX (Reed Exhibitions) | Fri Jun 4 – Mon Jun 7, 2027 | Venetian Expo Las Vegas Las Vegas, NV | Retail & Wholesale | 30,000+ Attendees | Open Dossier → |
| DEF CON Hacking Conference 2027 DEF CON Communications | Thu Aug 12 – Sun Aug 15, 2027 | LVCC Las Vegas Las Vegas, NV | Technology & AI | 30,000+ Attendees | Open Dossier → |
| ISC West (International Security Conference & Exposition) 2027 RX & Security Industry Association (SIA) | Tue Mar 23 – Fri Mar 26, 2027 | Venetian Expo Las Vegas Las Vegas, NV | Security & Defense | 29,000+ Attendees | Open Dossier → |
| VMX Veterinary Expo 2027 North American Veterinary Community (NAVC) | January 16–20, 2027 | OCCC Orlando Orlando, FL | Healthcare & Medical Tech | 27,500+ Attendees | Open Dossier → |
| IWF Atlanta 2028 International Woodworking Fair, LLC | August 22–25, 2028 | Georgia World Congress Center Atlanta, GA | Manufacturing & Robotics | 26,500+ Attendees | Open Dossier → |
| Surf Expo 2027 Emerald X, LLC | January 6–8, 2027 | OCCC Orlando Orlando, FL | Apparel, Retail & Fashion | 26,000+ Attendees | Open Dossier → |
Complete Sector Taxonomy (80 Industry Hubs)
Compare City Booth & Drayage Calculators →
Browse Trade Shows & Exhibitor Cost Benchmarks by Industry Vertical
Finance, FinTech & Banking (528) →
Manufacturing, Packaging, Robotics & Supply Chain (456) →
Manufacturing, Packaging, Robotics & Supply Chain (456) →
Manufacturing, Packaging, Robotics & Supply Chain (456) →
Manufacturing, Packaging, Robotics & Supply Chain (456) →
Manufacturing, Packaging, Robotics & Supply Chain (456) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Healthcare, MedTech, Dental, Optical & Aesthetics (446) →
Construction & Trades (359) →
Food, Beverage, Restaurant & Hospitality (309) →
Food, Beverage, Restaurant & Hospitality (309) →
Software, Cloud & AI (301) →
Automotive, Aftermarket, EV & Fleet Mobility (91) →
Automotive, Aftermarket, EV & Fleet Mobility (91) →
Dental & Orthodontics (80) →
Real Estate & PropTech (32) →
Technology, AI, Cloud & Cybersecurity (30) →
Technology, AI, Cloud & Cybersecurity (30) →
Technology, AI, Cloud & Cybersecurity (30) →
Technology, AI, Cloud & Cybersecurity (30) →
Technology, AI, Cloud & Cybersecurity (30) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Retail, Apparel, Jewelry & General Merchandise (15) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Finance, FinTech, Real Estate & PropTech (12) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Security, Defense, Tactical & Business Aviation (11) →
Construction, Concrete, Design & Heavy Equipment (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Construction, Concrete, Design & Heavy Equipment (10) →
Construction, Concrete, Design & Heavy Equipment (10) →
Construction, Concrete, Design & Heavy Equipment (10) →
Construction, Concrete, Design & Heavy Equipment (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Clean Energy, Solar, Grid & Utilities (10) →
Media, Broadcast, Pro AV & Live Production (9) →
Media, Broadcast, Pro AV & Live Production (9) →
Media, Broadcast, Pro AV & Live Production (9) →
Media, Broadcast, Pro AV & Live Production (9) →
Education (7) →
Gaming, Casino, Esports & Attractions (5) →
Gaming, Casino, Esports & Attractions (5) →
Gaming, Casino, Esports & Attractions (5) →
Gaming, Casino, Esports & Attractions (5) →
Education & Government (4) →
Consumer Goods & Retail (3) →
Retail & Consumer Goods (3) →
Education & Training (3) →
Non-Profit & Religious (3) →
Government & Public Sector (2) →
Education & Sports (2) →
Sports & Fitness (2) →
Government & Public Safety (2) →
Sports & Outdoors (1) →
Business & Entrepreneurship (1) →
Education & Student Life (1) →
Education & Careers (1) →
Sports & Entertainment (1) →
Government & Community (1) →