Irving Convention Center Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Irving Convention Center | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Westin Irving Convention Center Hotel | 350 Rooms | Up to 158 peak rooms | 1–4 min walk / connected corridor | 100,989 sq. ft. | $240–$310/night |
| The Ritz-Carlton Dallas, Las Colinas | 431 Rooms | Up to 194 peak rooms | 4–8 min convention corridor walk | 80,581 sq. ft. | $240–$310/night |
| Omni Las Colinas Hotel | 421 Rooms | Up to 189 peak rooms | 4–8 min convention corridor walk | 50,000 sq. ft. | $240–$310/night |
Walkable Convention Hotels, Private Dining Buyouts (3) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Irving Convention Center M | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Westin Irving Convention Center HotelConnected HQ Anchor Features 100,989 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Irving Convention Center M | ~$320/nt Off-peak: $260/nt | Available | |
![]() The Ritz-Carlton Dallas, Las Colinas4-Min Corridor Walk Features 80,581 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Irving Convention Center M | ~$300/nt Off-peak: $240/nt | Available | |
![]() Omni Las Colinas Hotel9-Min Corridor WalkPer-Diem Friendly Features 50,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Irving Convention Center M | ~$275/nt Off-peak: $215/nt | Available | |
![]() The Westin Dallas Fort Worth Airport11-Min Corridor WalkPer-Diem Friendly Features 35,052 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Irving Convention Center M | ~$275/nt Off-peak: $215/nt | Available | |
![]() Sheraton DFW Airport Hotel13-Min Corridor WalkPer-Diem Friendly Features 28,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 13 min (~1040m) to Irving Convention Center M | ~$275/nt Off-peak: $215/nt | Available |
Ask Anything About Irving Convention Center Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
TX Right-to-Work jurisdiction. Full-time exhibitor personnel may hand-carry display materials and self-install standard 10×10 and 20×20 inline booths; independent EAC booth builders and AV crews are permitted with a 30-day advance Certificate of Insurance. Irving Convention Center Exhibitor Carry-In Policy (Right-to-Work State): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Irving Convention Center offers 2,010+ convention corridor rooms within a 10-minute walk/skybridge plus 3 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Irving is $215/night lodging and $79/day M&IE.
Compare Nearby Irving Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Irving Convention & Buyout Venues
All Venues →- Centro de Convenciones Rey Gar25,000 sq. ft. • Union Jurisdiction
- Centro de Convenciones Rincón Tapatio25,000 sq. ft. • Union Jurisdiction
- Centro de convenciones Siglo XXI247,000 sq. ft. • Union Jurisdiction
- Centro de Convenciones Tlatelolco48,437 sq. ft. • Union Jurisdiction
- Centro de Convenciones Vidanta50,000 sq. ft. • Union Jurisdiction
- Centro de Convenciones Villa de Pozos25,000 sq. ft. • Union Jurisdiction
Upcoming Irving Conventions
Full Calendar →- Eastern Iowa Home & Landscaping Show 2026Feb 13–15, 2026 • 4,500+ B2B Attendees
- Eastern Iowa Home & Landscaping Show 2027Feb 12–14, 2027 • 6,500+ B2B Attendees
- Eastern Shore Business Expo 2027Mar 11–11, 2027 • 1,200+ B2B Attendees
- Eau Claire Chamber Business Expo 2026Oct 20–20, 2026 • 1,200+ B2B Attendees
- EcoFarm Conference 2027Jan 20–23, 2027 • 1,500+ B2B Attendees

