Exhibition Place Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Exhibition Place | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Hotel X Toronto | 404 Rooms | Up to 182 peak rooms | 1–4 min walk / connected corridor | 131,000 sq. ft. | $250–$320/night |
| Sheraton Centre Toronto Hotel | 1,372 Rooms | Up to 617 peak rooms | 4–8 min convention corridor walk | 130,000 sq. ft. | $250–$320/night |
| Fairmont Royal York | 1,343 Rooms | Up to 604 peak rooms | 4–8 min convention corridor walk | 71,293 sq. ft. | $250–$320/night |
Walkable Convention Hotels, Private Dining Buyouts (3) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Exhibition Place Main Exhi | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Hotel X TorontoConnected HQ Anchor Features 131,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Exhibition Place Main Exhi | ~$330/nt Off-peak: $270/nt | Available | |
![]() Sheraton Centre Toronto Hotel4-Min Corridor Walk Features 130,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Exhibition Place Main Exhi | ~$310/nt Off-peak: $250/nt | Available | |
![]() Fairmont Royal York9-Min Corridor WalkPer-Diem Friendly Features 71,293 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Exhibition Place Main Exhi | ~$285/nt Off-peak: $225/nt | Available | |
![]() The Westin Harbour Castle, Toronto11-Min Corridor WalkPer-Diem Friendly Features 69,409 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Exhibition Place Main Exhi | ~$285/nt Off-peak: $225/nt | Available | |
![]() Chelsea Hotel, Toronto13-Min Corridor WalkPer-Diem Friendly Features 44,768 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 13 min (~1040m) to Exhibition Place Main Exhi | ~$285/nt Off-peak: $225/nt | Available | |
![]() Delta Hotels Toronto Arpt & Conf Center15-Min Corridor WalkPer-Diem Friendly Features 41,454 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 15 min (~1200m) to Exhibition Place Main Exhi | ~$285/nt Off-peak: $225/nt | Available |
Ask Anything About Exhibition Place Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
Toronto Union Labor Jurisdiction. Exhibitors may hand-carry small pop-up materials in a single trip without dollies; crated dock freight, forklift drayage, overhead rigging, and electrical distribution route through official facility and show contractors. Exhibition Place Exhibitor Carry-In Policy (Union Jurisdiction): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Exhibition Place offers 6,513+ convention corridor rooms within a 10-minute walk/skybridge plus 3 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Toronto is $225/night lodging and $79/day M&IE.
Compare Nearby Toronto Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Toronto Convention & Buyout Venues
All Venues →- Beanfield Centre160,000 sq. ft. • Union Jurisdiction
- Enercare Centre1,000,000 sq. ft. • Union Jurisdiction
- Exhibition Place1,000,000 sq. ft. • Union Jurisdiction
- Metro Toronto Convention Centre600,000 sq. ft. • Union Jurisdiction
- Toronto Congress Centre1,000,000 sq. ft. • Union Jurisdiction
- Westin Harbour Conference Centre70,000 sq. ft. • Union Jurisdiction
Upcoming Toronto Conventions
Full Calendar →- Georgia Academy of Family Physicians Annual Meeting 2026Nov 12–15, 2026 • 550+ B2B Attendees
- GAIM Ops International 2026Apr 26–29, 2026 • 850+ B2B Attendees
- Gala Puerto Vallarta - Riviera Nayarit 2026Feb 9–10, 2026 • 800+ B2B Attendees
- GameStop Managers Conference 2026Aug 24–27, 2026 • 3,500+ B2B Attendees
- GameStorm 28 2026Mar 26–29, 2026 • 1,200+ B2B Attendees

