← Dallas, TX Hub
Dallas, TX • Verified 2026–2027 Convention & Hotel Surge™ Schedule
CityScore™ 9.0 / 10
Dallas, TX Trade Shows & Conventions Surge Calendar (2026–2027)
Complete 2026–2027 Dallas, TX trade show and convention surge calendar. Compare verified attendance, hotel surge multiples, booth costs (~$8,250 10×10 all-in), and host venues.
Verified Dallas, TX Trade Show & Hotel Surge™ Directory (27 Mapped Shows)
Typical 10×10 All-In Benchmark: ~$8,250 • Drayage: $128–$158 / CWT (Right-to-Work Dock Scale) • Zero-Drayage CloudBooth™: $3,995 Flat
| Trade Show / Convention | 2026 / 2027 Dates | Dallas Venue | Verified Attendance | Hotel Surge™ | 10×10 TrueBooth™ Est. | Dossier |
|---|---|---|---|---|---|---|
| Texas Association of Healthcare Facilities Management Interlink 2026 Healthcare & Medical • Hospital Operations & Facility Engineering | Mar 22–25, 2026 | The Westin Dallas Park Central | 900+ B2B Attendees | 1.3× In-House Block ($245–$325/nt) | $39–$52/sf (~$5,650 10×10 Est.) | Event Hub → |
| Southwest Fuel & Convenience Expo 2026 Food, Beverage & Hospitality • Retail & Convenience Store Operations | May 12–14, 2026 | The Westin Galleria Dallas | 1,600+ B2B Attendees | 1.4× In-House Block ($260–$320/nt) | $37–$48/sf (~$5,300 10×10 Est.) | Event Hub → |
| Texas Digital Health Strategy Symposium 2026 Healthcare & Medical • Health Information Technology | May 12–14, 2026 | The Westin Dallas Downtown | 600+ B2B Attendees | 1.3× In-House Block ($235–$315/nt) | $35–$48/sf (~$5,200 10×10 Est.) | Event Hub → |
| DigiMarCon South Digital Marketing, Media and Advertising Conference 2026 Software, Cloud & AI • Digital Marketing & AdTech | May 21–22, 2026 | Omni Dallas Hotel | 650+ B2B Attendees | 1.4× In-House Block ($255–$345/nt) | $34–$48/sf (~$5,550 10×10 Est.) | Event Hub → |
| TASSP Summer Workshop 2026 Software, Cloud & AI • Education Technology & Leadership | Jun 10–12, 2026 | Hyatt Regency Dallas | 2,400+ B2B Attendees | 1.4× In-House Block ($250–$340/nt) | $36–$50/sf (~$4,900 10×10 Est.) | Event Hub → |
| TASBO Summer Solutions Conference 2026 Finance, FinTech & Banking • Public Sector Finance & Operations | Jun 15–17, 2026 | Hyatt Regency Dallas | 950+ B2B Attendees | 1.3× In-House Block ($235–$315/nt) | $35–$48/sf (~$5,200 10×10 Est.) | Event Hub → |
| Texas Society of CPAs Annual Meeting 2026 Finance, FinTech & Banking • Accounting & Audit | Jun 18–20, 2026 | Hyatt Regency Dallas | 750+ B2B Attendees | 1.5× In-House Block ($270–$370/nt) | $37–$52/sf (~$5,650 10×10 Est.) | Event Hub → |
| Let's Play Gaming Expo 2026 Software, Cloud & AI • Gaming & Interactive Entertainment | Aug 7–9, 2026 | Hyatt Regency DFW International Airport | 2,500+ B2B Attendees | 1.4× In-House Block ($260–$320/nt) | $37–$48/sf (~$5,100 10×10 Est.) | Event Hub → |
| Southwest Dental Conference 2026 Dental & Orthodontics • General Dentistry | Aug 14–15, 2026 | Hilton Anatole | 5,500+ B2B Attendees | 1.5× In-House Block ($280–$380/nt) | $33–$48/sf (~$5,650 10×10 Est.) | Event Hub → |
| TSAE New Ideas Annual Conference 2026 Food, Beverage & Hospitality • Association Management | Sep 13–15, 2026 | Sheraton Dallas Hotel | 650+ B2B Attendees | 1.5× In-House Block ($290–$390/nt) | $39–$54/sf (~$5,800 10×10 Est.) | Event Hub → |
| Southwest Finance & Accounting Expo 2026 Finance, FinTech & Banking • Corporate Finance & Tax | Sep 15–16, 2026 | The Westin Dallas Downtown | 750+ B2B Attendees | 1.4× In-House Block ($265–$325/nt) | $35–$46/sf (~$5,650 10×10 Est.) | Event Hub → |
| Texas Payroll Conference 2026 Finance, FinTech & Banking • Payroll & Human Resources | Sep 16–19, 2026 | Omni Dallas Hotel | 750+ B2B Attendees | 1.5× In-House Block ($280–$380/nt) | $33–$48/sf (~$5,000 10×10 Est.) | Event Hub → |
| Southwest Veterinary Symposium 2026 Healthcare & Medical • Veterinary Medicine | Sep 24–27, 2026 | Hilton Anatole | 4,500+ B2B Attendees | 1.3× In-House Block ($235–$285/nt) | $38–$48/sf (~$5,000 10×10 Est.) | Event Hub → |
| HR Southwest Conference 2026 Software, Cloud & AI • Human Resources Technology | Oct 11–14, 2026 | Hyatt Regency Dallas | 2,200+ B2B Attendees | 1.3× In-House Block ($235–$315/nt) | $35–$48/sf (~$5,350 10×10 Est.) | Event Hub → |
| Texas Society of Professional Surveyors Annual Convention 2026 Construction & Trades • Land Surveying & Geospatial | Oct 14–17, 2026 | Hyatt Regency DFW International Airport | 800+ B2B Attendees | 1.5× In-House Block ($270–$370/nt) | $37–$52/sf (~$5,550 10×10 Est.) | Event Hub → |
| DIY Con 2026 Manufacturing & Supply Chain • DIY, Crafting, and Maker Tools | Nov 7–8, 2026 | Fair Park | 2,500+ B2B Attendees | 1.4× Corridor Block ($250–$340/nt) | $44–$58/sf (~$7,750 10×10 Est.) | Event Hub → |
| Dallas Total Home & Gift 2027 Retail, Apparel & Wholesale | January 6–12, 2027 | Dallas Market Center (World Trade Center, Trade Mart & Market Hall) | 35,000+ Attendees | 2.3× Citywide Peak ($425–$525/nt) | $37–$52/sf (~$7,550 10×10 Est.) | Event Hub → |
| International Roofing Expo 2027 Architecture, Construction & Design | February 16–18, 2027 | Kay Bailey Hutchison Convention Center Dallas (Halls A–F) | 17,500+ Attendees | 1.9× Campus Ring ($355–$425/nt) | $46–$58/sf (~$8,900 10×10 Est.) | Event Hub → |
| VERTICON Dallas 2027 Aerospace, Defense & Drones | March 8–11, 2027 | Kay Bailey Hutchison Convention Center Dallas + Vertiport | 15,000+ Attendees | 2.0× Campus Ring ($365–$425/nt) | $49–$60/sf (~$9,250 10×10 Est.) | Event Hub → |
| DistribuTECH 2027 Energy, Solar & Utilities | March 2027 (Dallas Rotational Hub) | Kay Bailey Hutchison Convention Center Dallas (Halls A–F) | 19,500+ Attendees | 1.9× Campus Ring ($340–$430/nt) | $50–$64/sf (~$9,350 10×10 Est.) | Event Hub → |
| MRO Americas 2027 Aerospace, Defense & Drones | April 2027 | Kay Bailey Hutchison Convention Center Dallas | 17,500+ Attendees | 2.0× Campus Ring ($370–$470/nt) | $49–$64/sf (~$9,600 10×10 Est.) | Event Hub → |
| NABIP-TX Annual Convention 2027 Finance, FinTech & Banking • Insurance & Employee Benefits | Apr 21–23, 2027 | The Fairmont Dallas | 600+ B2B Attendees | 1.5× In-House Block ($265–$335/nt) | $34–$46/sf (~$5,350 10×10 Est.) | Event Hub → |
| QuakeCon Gaylord Texan 2027 Gaming, Esports & Creator Economy | August 5–8, 2027 | Gaylord Texan Resort & Convention Center | 12,000+ Attendees | 1.6× In-House Block ($305–$385/nt) | $37–$50/sf (~$6,100 10×10 Est.) | Event Hub → |
| PSP/Deck Expo Dallas 2027 Architecture, Construction & Design | November 9–11, 2027 | Kay Bailey Hutchison Convention Center Dallas | 13,500+ Attendees | 1.6× Campus Ring ($285–$365/nt) | $49–$62/sf (~$8,950 10×10 Est.) | Event Hub → |
| AHA Scientific Sessions 2027 Healthcare & Medical Tech | November 13–15, 2027 | Kay Bailey Hutchison Convention Center Dallas | 18,500+ Attendees | 2.2× Campus Ring ($390–$470/nt) | $39–$52/sf (~$7,850 10×10 Est.) | Event Hub → |
| International Roofing Expo Construction & Trades | 2026-01-20 – 2026-01-22 | Kay Bailey Hutchison Convention Center | 14,000+ Trade Attendees | 1.8× Corridor Surge ($320–$375/nt) | $37–$48/sf (~$8,000 10×10 Est.) | Event Hub → |
| Discover Dallas ISD Software, Cloud & AI | 2026-11-07 – 2026-11-07 | Fair Park | 8,000+ Trade Attendees | 1.8× Corridor Surge ($330–$415/nt) | $42–$53/sf (~$8,000 10×10 Est.) | Event Hub → |
Methodology & Tariff Provenance: Municipal convention centers price raw exhibit halls per net sq. ft. (eligible for 50%–100% Visit Dallas CVB subvention rebates when master hotel room-night thresholds are met), wholesale marts license temporary expo halls alongside permanent showrooms, and HQ convention resorts waive ballroom rental ($0 space license) against a contracted 80%+ group room-block pickup and banquet F&B minimum. Modeled 10×10 exhibit figures (Est.) reflect property-calibrated planning benchmarks combining 100 sq. ft. space, facility drayage, local union or in-house setup labor, and 1× 20A/120V power drop; request written property proposals for binding event-date quotes.