Kansas City Convention Center Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Kansas City Convention Center | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Sheraton Kansas City at Crown Center | 720 Rooms | Up to 324 peak rooms | 1–4 min walk / connected corridor | 113,737 sq. ft. | $193–$263/night |
| The Westin Kansas City at Crown Center | 724 Rooms | Up to 326 peak rooms | 4–8 min convention corridor walk | 72,798 sq. ft. | $193–$263/night |
| Kansas City Marriott Downtown | 983 Rooms | Up to 442 peak rooms | 4–8 min convention corridor walk | 67,817 sq. ft. | $193–$263/night |
Walkable Convention Hotels, Private Dining Buyouts (4) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Kansas City Convention Cen | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Sheraton Kansas City at Crown CenterConnected HQ Anchor Features 113,737 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Kansas City Convention Cen | ~$273/nt Off-peak: $213/nt | Available | |
![]() The Westin Kansas City at Crown Center4-Min Corridor Walk Features 72,798 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Kansas City Convention Cen | ~$253/nt Off-peak: $193/nt | Available | |
![]() Kansas City Marriott Downtown9-Min Corridor WalkPer-Diem Friendly Features 67,817 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Kansas City Convention Cen | ~$228/nt Off-peak: $168/nt | Available | |
![]() Loews Kansas City Hotel11-Min Corridor WalkPer-Diem Friendly Features 60,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Kansas City Convention Cen | ~$228/nt Off-peak: $168/nt | Available |
Ask Anything About Kansas City Convention Center Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
Kansas City Union Labor Jurisdiction. Exhibitors may hand-carry small pop-up materials in a single trip without dollies; crated dock freight, forklift drayage, overhead rigging, and electrical distribution route through official facility and show contractors. Kansas City Convention Center Exhibitor Carry-In Policy (Union Jurisdiction): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Kansas City Convention Center offers 3,227+ convention corridor rooms within a 10-minute walk/skybridge plus 4 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Kansas City is $168/night lodging and $69/day M&IE.
Compare Nearby Kansas City Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Kansas City Convention & Buyout Venues
All Venues →Upcoming Kansas City Conventions
Full Calendar →- The Great American Franchise Expo 2026Oct 17–18, 2026 • 1,500+ B2B Attendees
- The Great American Franchise Expo - New York 2026May 16–17, 2026 • 2,500+ B2B Attendees
- Great Lakes Fruit, Vegetable & Farm Market EXPO 2026Dec 8–10, 2026 • 4,500+ B2B Attendees
- Great Lakes Small Business Procurement Conference 2026Aug 19–20, 2026 • 580+ B2B Attendees
- The Great Ohio Toy Show 2026Mar 28–29, 2026 • 3,000+ B2B Attendees



