Boston Convention and Exhibition Center Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Boston Convention and Exhibition Center | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Omni Boston Hotel at the Seaport | 1,054 Rooms | Up to 474 peak rooms | 1–4 min walk / connected corridor | 100,000 sq. ft. | $307–$377/night |
| Westin Boston Seaport District | 793 Rooms | Up to 357 peak rooms | 4–8 min convention corridor walk | 90,305 sq. ft. | $307–$377/night |
| Hilton Boston Park Plaza | 1,060 Rooms | Up to 477 peak rooms | 4–8 min convention corridor walk | 64,944 sq. ft. | $307–$377/night |
Walkable Convention Hotels, Private Dining Buyouts (3) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Boston Convention and Exhi | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Omni Boston Hotel at the SeaportConnected HQ Anchor Features 100,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Boston Convention and Exhi | ~$387/nt Off-peak: $327/nt | Available | |
![]() Westin Boston Seaport District4-Min Corridor Walk Features 90,305 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Boston Convention and Exhi | ~$367/nt Off-peak: $307/nt | Available | |
![]() Hilton Boston Park Plaza9-Min Corridor WalkPer-Diem Friendly Features 64,944 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Boston Convention and Exhi | ~$342/nt Off-peak: $282/nt | Available | |
![]() Sheraton Boston Hotel11-Min Corridor WalkPer-Diem Friendly Features 61,829 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Boston Convention and Exhi | ~$342/nt Off-peak: $282/nt | Available | |
![]() Boston Marriott Copley Place13-Min Corridor WalkPer-Diem Friendly Features 61,085 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 13 min (~1040m) to Boston Convention and Exhi | ~$342/nt Off-peak: $282/nt | Available | |
![]() The Westin Copley Place Boston15-Min Corridor WalkPer-Diem Friendly Features 36,100 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 15 min (~1200m) to Boston Convention and Exhi | ~$342/nt Off-peak: $282/nt | Available |
Ask Anything About Boston Convention and Exhibition Center Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
Boston Union Labor Jurisdiction. Exhibitors may hand-carry small pop-up materials in a single trip without dollies; crated dock freight, forklift drayage, overhead rigging, and electrical distribution route through official facility and show contractors. Boston Convention and Exhibition Center Exhibitor Carry-In Policy (Union Jurisdiction): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Boston Convention and Exhibition Center offers 7,030+ convention corridor rooms within a 10-minute walk/skybridge plus 3 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Boston is $282/night lodging and $84/day M&IE.
Compare Nearby Boston Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Boston Convention & Buyout Venues
All Venues →- John B. Hynes Veterans Memorial Convention Center176,480 net sq. ft. across 4 Halls + 4,000-seat Auditorium • Union Jurisdiction
- Hynes Convention Center176,000 sq. ft. • Union Jurisdiction
- John B. Hynes Veteran's Memorial Convention Center176,000 sq. ft. • Union Jurisdiction
- Massachusetts Convention Center Authority516,000 sq. ft. • Union Jurisdiction
- Omni Boston Hotel at the Seaport (BCEC Headquarters)25,000 sq. ft. Marquee Ballroom • Union Jurisdiction
- Thomas M Menino Convention & Exhibition Center120,000 sq. ft. • Union Jurisdiction
Upcoming Boston Conventions
Full Calendar →- Ohio Beef Expo Trade Show 2026Mar 19–22, 2026 • 3,000+ B2B Attendees
- Ohio Dental Association Annual Session 2026Oct 1–4, 2026 • 4,200+ B2B Attendees
- Ohio Digital Government Summit 2026Jun 10–10, 2026 • 500+ B2B Attendees
- Ohio Educational Technology Conference 2026Feb 10–12, 2026 • 3,500+ B2B Attendees
- Ohio GFOA Annual Conference 2026Sep 16–18, 2026 • 550+ B2B Attendees

