Bayside Expo Center Connected & Adjoining Headquarters Hotels
| Headquarters Hotel | Total Rooms | Max Group Commit | Walk / Connection to Bayside Expo Center | In-Hotel Meeting Space | Typical Group Rate Band |
|---|---|---|---|---|---|
| Omni Boston Hotel at the Seaport | 1,054 Rooms | Up to 474 peak rooms | 1–4 min walk / connected corridor | 100,000 sq. ft. | $307–$377/night |
| Westin Boston Seaport District | 793 Rooms | Up to 357 peak rooms | 4–8 min convention corridor walk | 90,305 sq. ft. | $307–$377/night |
| Hilton Boston Park Plaza | 1,060 Rooms | Up to 477 peak rooms | 4–8 min convention corridor walk | 64,944 sq. ft. | $307–$377/night |
Walkable Convention Hotels, Private Dining Buyouts (3) & Local Suppliers
Select your target exhibit hall below to recalculate door-to-door walking minutes, skybridge or transit connections, and nearby buyout restaurants.
| Hotel Property & Transit Access | Commute to Bayside Expo Center Main E | Show Rate vs. Off-Peak | Block Status | Room & Block Inquiry |
|---|---|---|---|---|
![]() Omni Boston Hotel at the SeaportConnected HQ Anchor Features 100,000 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 2 min (~160m) to Bayside Expo Center Main E | ~$387/nt Off-peak: $327/nt | Available | |
![]() Westin Boston Seaport District4-Min Corridor Walk Features 90,305 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 4 min (~320m) to Bayside Expo Center Main E | ~$367/nt Off-peak: $307/nt | Available | |
![]() Hilton Boston Park Plaza9-Min Corridor WalkPer-Diem Friendly Features 64,944 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 9 min (~720m) to Bayside Expo Center Main E | ~$342/nt Off-peak: $282/nt | Available | |
![]() Sheraton Boston Hotel11-Min Corridor WalkPer-Diem Friendly Features 61,829 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 11 min (~880m) to Bayside Expo Center Main E | ~$342/nt Off-peak: $282/nt | Available | |
![]() Boston Marriott Copley Place13-Min Corridor WalkPer-Diem Friendly Features 61,085 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 13 min (~1040m) to Bayside Expo Center Main E | ~$342/nt Off-peak: $282/nt | Available | |
![]() The Westin Copley Place Boston15-Min Corridor WalkPer-Diem Friendly Features 36,100 sq. ft. of meeting space; resort/destination fees waived via Conventions.com Housing Desk (Sara Chaval · (702) 576-1312). | 15 min (~1200m) to Bayside Expo Center Main E | ~$342/nt Off-peak: $282/nt | Available |
Ask Anything About Bayside Expo Center Specs, Union Rules, Hotels or Buyouts
Ask specific operational questions — hand-carry monitor limits, electrical & drayage rates, closest walkable hotels, or 30-person VIP dining buyouts.
Frequently Asked Questions (3)
Dates, credential pickup, exhibiting costs, labor rules, walkable hotels, and client dining.
Boston Union Labor Jurisdiction. Exhibitors may hand-carry small pop-up materials in a single trip without dollies; crated dock freight, forklift drayage, overhead rigging, and electrical distribution route through official facility and show contractors. Bayside Expo Center Exhibitor Carry-In Policy (Union Jurisdiction): One exhibitor badge-holder may hand-carry personal display materials or a single rolling luggage case in one trip through main public/hotel entrances without drayage charges; two-wheel dollies, pushcarts, and crated dock deliveries route through official material-handling labor.
Bayside Expo Center offers 7,030+ convention corridor rooms within a 10-minute walk/skybridge plus 3 vetted corridor steakhouses and full-venue buyouts. Federal FY 2027 GSA Per-Diem for Boston is $282/night lodging and $84/day M&IE.
Compare Nearby Boston Convention Venues, Upcoming Trade Shows & Booth Cost Tools
Other Boston Convention & Buyout Venues
All Venues →- Massachusetts Convention Center Authority516,000 sq. ft. • Union Jurisdiction
- Omni Boston Hotel at the Seaport (BCEC Headquarters)25,000 sq. ft. Marquee Ballroom • Union Jurisdiction
- Thomas M Menino Convention & Exhibition Center120,000 sq. ft. • Union Jurisdiction
- The Westin Boston Seaport District (Connected to BCEC)20,000 sq. ft. Grand Ballroom • Union Jurisdiction
- Bayside Expo Center240,000 sq. ft. • Union Jurisdiction
- Boston Convention & Exhibition Center (BCEC Seaport)516,000 net sq. ft. Contiguous Nearly Column-Free Halls A–C • Union Jurisdiction
Upcoming Boston Conventions
Full Calendar →- Housing Trust Silicon Valley Annual Investor Briefing 2026Mar 18–18, 2026 • 500+ B2B Attendees
- Houston Arcade Expo 2026Nov 13–15, 2026 • 1,800+ B2B Attendees
- Houston Build Expo 2026Jun 24–25, 2026 • 4,500+ B2B Attendees
- Houston Horror Film Fest 2026Mar 27–29, 2026 • 2,500+ B2B Attendees
- Houston Marine Insurance Seminar 2026Sep 20–22, 2026 • 750+ B2B Attendees

