← San Francisco, CA Hub
San Francisco, CA • Verified 2026–2027 Convention & Hotel Surge™ Schedule
CityScore™ 8.8 / 10
San Francisco, CA Trade Shows & Conventions Surge Calendar (2026–2027)
Complete 2026–2027 San Francisco, CA trade show and convention surge calendar. Compare verified attendance, hotel surge multiples, booth costs (~$9,450 10×10 all-in), and host venues.
Verified San Francisco, CA Trade Show & Hotel Surge™ Directory (25 Mapped Shows)
Typical 10×10 All-In Benchmark: ~$9,450 • Drayage: $148–$188 / CWT • Zero-Drayage CloudBooth™: $3,995 Flat
| Trade Show / Convention | 2026 / 2027 Dates | San Francisco Venue | Verified Attendance | Hotel Surge™ | 10×10 TrueBooth™ Est. | Dossier |
|---|---|---|---|---|---|---|
| J.P. Morgan Healthcare Conference 2026 Healthcare & Medical • Biotechnology & Pharmaceuticals | Jan 12–15, 2026 | Westin St Francis | 8,000+ B2B Attendees | 1.7× In-House Block ($465–$525/nt) | $37–$48/sf (~$6,150 10×10 Est.) | Event Hub → |
| Biotech Showcase 2026 Healthcare & Medical • Biotechnology & Life Sciences | Jan 12–14, 2026 | Hilton San Francisco Union Square | 3,700+ B2B Attendees | 1.4× In-House Block ($380–$440/nt) | $39–$50/sf (~$6,400 10×10 Est.) | Event Hub → |
| J.P. Morgan Healthcare Conference (Executive Track) 2026 Healthcare & Medical • Biotech & Pharmaceutical Investment | Jan 12–15, 2026 | Fairmont San Francisco | 3,000+ B2B Attendees | 1.4× In-House Block ($390–$450/nt) | $35–$46/sf (~$5,700 10×10 Est.) | Event Hub → |
| SPIE Photonics West 2026 Software, Cloud & AI • Optics, Lasers & Imaging | Jan 24–29, 2026 | Moscone Convention Center | 22,000+ B2B Attendees | 2.1× Citywide Peak ($570–$640/nt) | $38–$50/sf (~$8,800 10×10 Est.) | Event Hub → |
| SPIE BiOS Expo 2026 Healthcare & Medical • Biophotonics & Medical Imaging | Jan 24–25, 2026 | San Francisco Marriott Marquis | 2,500+ B2B Attendees | 1.4× In-House Block ($380–$440/nt) | $39–$50/sf (~$6,400 10×10 Est.) | Event Hub → |
| San Francisco Writers Conference 2026 Software, Cloud & AI • Publishing & Media Technology | Feb 12–15, 2026 | Westin St Francis | 650+ B2B Attendees | 1.4× In-House Block ($385–$475/nt) | $32–$46/sf (~$6,400 10×10 Est.) | Event Hub → |
| Northern California Higher Education Recruitment Consortium Regional Meeting 2026 Software, Cloud & AI • HR Technology & Talent Acquisition | Apr 14–15, 2026 | Towers Conference Center | 500+ B2B Attendees | 1.3× Corridor Block ($345–$395/nt) | $44–$54/sf (~$7,900 10×10 Est.) | Event Hub → |
| California Society of Anesthesiologists Annual Meeting 2026 Healthcare & Medical • Anesthesiology | Apr 16–19, 2026 | Hilton San Francisco Union Square | 850+ B2B Attendees | 1.5× In-House Block ($400–$470/nt) | $34–$46/sf (~$6,050 10×10 Est.) | Event Hub → |
| SFAACC Annual Business Awards & Gala 2026 Finance, FinTech & Banking • Business Development & Networking | May 14–14, 2026 | West Bay Conference Center | 500+ B2B Attendees | 1.4× Corridor Block ($380–$470/nt) | $40–$54/sf (~$8,150 10×10 Est.) | Event Hub → |
| RSA Conference Executive Security Summit 2026 Software, Cloud & AI • Cybersecurity & Information Technology | May 18–21, 2026 | InterContinental San Francisco | 850+ B2B Attendees | 1.4× In-House Block ($380–$470/nt) | $34–$48/sf (~$6,250 10×10 Est.) | Event Hub → |
| AI in Healthcare Summit 2026 Healthcare & Medical • Software, Cloud & AI | Jun 15–16, 2026 | Mission Bay Conference Center | 550+ B2B Attendees | 1.3× Corridor Block ($365–$445/nt) | $41–$54/sf (~$7,600 10×10 Est.) | Event Hub → |
| SFSU Employer Summit & Workforce Symposium 2026 Finance, FinTech & Banking • Corporate Recruitment & Workforce Development | Oct 8–8, 2026 | Towers Conference Center | 550+ B2B Attendees | 1.5× Corridor Block ($410–$480/nt) | $44–$56/sf (~$8,250 10×10 Est.) | Event Hub → |
| Digital Health Hub Foundation Awards 2026 Healthcare & Medical • Software, Cloud & AI | Oct 12–12, 2026 | Mission Bay Conference Center | 500+ B2B Attendees | 1.4× Corridor Block ($390–$450/nt) | $39–$50/sf (~$8,150 10×10 Est.) | Event Hub → |
| American Academy of Ophthalmology Subspecialty Day 2026 Healthcare & Medical • Ophthalmology & Surgery | Oct 23–24, 2026 | InterContinental San Francisco | 1,200+ B2B Attendees | 1.5× In-House Block ($405–$475/nt) | $32–$44/sf (~$5,900 10×10 Est.) | Event Hub → |
| INFORMS Annual Meeting 2026 Software, Cloud & AI • Operations Research and Analytics | Nov 1–4, 2026 | Moscone North Convention Center | 6,000+ B2B Attendees | 1.8× Corridor Block ($495–$595/nt) | $41–$56/sf (~$7,800 10×10 Est.) | Event Hub → |
| American Academy of Matrimonial Lawyers Annual Meeting 2026 Finance, FinTech & Banking • Family Law & Professional Services | Nov 4–7, 2026 | Fairmont San Francisco | 600+ B2B Attendees | 1.5× In-House Block ($415–$485/nt) | $36–$48/sf (~$5,900 10×10 Est.) | Event Hub → |
| Microsoft Ignite 2026 Software, Cloud & AI • Cloud Computing and Enterprise Software | Nov 15–19, 2026 | Moscone North Convention Center | 25,000+ B2B Attendees | 1.9× Citywide Peak ($510–$580/nt) | $42–$54/sf (~$9,150 10×10 Est.) | Event Hub → |
| American Geophysical Union Fall Meeting 2026 Software, Cloud & AI • Earth Science Data and Modeling | Dec 6–11, 2026 | Moscone North Convention Center | 22,000+ B2B Attendees | 2.1× Citywide Peak ($570–$640/nt) | $40–$52/sf (~$8,900 10×10 Est.) | Event Hub → |
| Winter Simulation Conference 2026 Software, Cloud & AI • Industrial Engineering & Systems Simulation | Dec 13–16, 2026 | Hyatt Regency San Francisco | 1,200+ B2B Attendees | 1.3× In-House Block ($365–$445/nt) | $37–$50/sf (~$6,350 10×10 Est.) | Event Hub → |
| Digital Medicine & Medtech Showcase 2027 Healthcare & Medical • Biotechnology and Medical Devices | Jan 11–13, 2027 | Palace Hotel, A Luxury Collection Hotel | 950+ B2B Attendees | 1.3× In-House Block ($360–$440/nt) | $39–$52/sf (~$5,900 10×10 Est.) | Event Hub → |
| Game Developers Conference Summits 2027 Software, Cloud & AI • Game Development & Interactive Media | Mar 15–16, 2027 | San Francisco Marriott Marquis | 3,000+ B2B Attendees | 1.5× In-House Block ($410–$480/nt) | $38–$50/sf (~$5,950 10×10 Est.) | Event Hub → |
| GDC San Francisco 2027 Gaming, Esports & Creator Economy | March 15–19, 2027 | Moscone Center (North, South & West) | 30,000+ Attendees | 2.0× Citywide Peak ($545–$605/nt) | $41–$52/sf (~$10,150 10×10 Est.) | Event Hub → |
| RSA Conference 2027 Security, Defense & Public Safety | March 22–25, 2027 | Moscone Center (North, South & West Buildings) | 41,000+ Attendees | 2.2× Citywide Peak ($605–$675/nt) | $40–$52/sf (~$9,800 10×10 Est.) | Event Hub → |
| Dreamforce 2027 Technology & AI | September 21–23, 2027 | Moscone Center (North, South, West & Howard St. Campus) | 45,000+ Attendees | 2.3× Citywide Peak ($610–$670/nt) | $39–$50/sf (~$9,600 10×10 Est.) | Event Hub → |
| RSA Conference 2026 Software, Cloud & AI | 2026-05-18 – 2026-05-21 | Moscone Convention Center | 45,000+ Trade Attendees | 2.2× Corridor Surge ($575–$640/nt) | $38–$50/sf (~$9,000 10×10 Est.) | Event Hub → |
Methodology & Tariff Provenance: Municipal convention centers price raw exhibit halls per net sq. ft. (eligible for 50%–100% Visit San Francisco CVB subvention rebates when master hotel room-night thresholds are met), wholesale marts license temporary expo halls alongside permanent showrooms, and HQ convention resorts waive ballroom rental ($0 space license) against a contracted 80%+ group room-block pickup and banquet F&B minimum. Modeled 10×10 exhibit figures (Est.) reflect property-calibrated planning benchmarks combining 100 sq. ft. space, facility drayage, local union or in-house setup labor, and 1× 20A/120V power drop; request written property proposals for binding event-date quotes.