← Denver, CO Hub
Denver, CO • Verified 2026–2027 Convention & Hotel Surge™ Schedule
CityScore™ 8.8 / 10
Denver, CO Trade Shows & Conventions Surge Calendar (2026–2027)
Complete 2026–2027 Denver, CO trade show and convention surge calendar. Compare verified attendance, hotel surge multiples, booth costs (~$9,450 10×10 all-in), and host venues.
Verified Denver, CO Trade Show & Hotel Surge™ Directory (15 Mapped Shows)
Typical 10×10 All-In Benchmark: ~$9,450 • Drayage: $148–$188 / CWT • Zero-Drayage CloudBooth™: $3,995 Flat
| Trade Show / Convention | 2026 / 2027 Dates | Denver Venue | Verified Attendance | Hotel Surge™ | 10×10 TrueBooth™ Est. | Dossier |
|---|---|---|---|---|---|---|
| 79th Society for Range Management Annual Meeting 2026 Manufacturing & Supply Chain • Agriculture & Environmental Management | Feb 8–12, 2026 | Sheraton Denver Downtown Hotel | 1,500+ B2B Attendees | 1.3× In-House Block ($265–$345/nt) | $33–$46/sf (~$6,250 10×10 Est.) | Event Hub → |
| Colorado Rural Electric Association Annual Meeting 2026 Manufacturing & Supply Chain • Energy & Utilities | Feb 8–10, 2026 | Renaissance Denver Central Park Hotel | 550+ B2B Attendees | 1.5× In-House Block ($320–$420/nt) | $39–$54/sf (~$6,600 10×10 Est.) | Event Hub → |
| CASB Winter Legislative Conference 2026 Finance, FinTech & Banking • Public Sector Governance | Feb 26–27, 2026 | Renaissance Denver Central Park Hotel | 650+ B2B Attendees | 1.4× In-House Block ($290–$350/nt) | $37–$48/sf (~$6,050 10×10 Est.) | Event Hub → |
| 3D Seismic Symposium 2026 Manufacturing & Supply Chain • Oil & Gas Exploration | Mar 10–11, 2026 | Grand Hyatt Denver | 550+ B2B Attendees | 1.4× In-House Block ($285–$345/nt) | $39–$50/sf (~$6,350 10×10 Est.) | Event Hub → |
| Rocky Mountain Information Security Conference 2026 Software, Cloud & AI • Cybersecurity & Data Privacy | Jun 9–11, 2026 | Hyatt Regency Denver at Colorado ConvCtr | 950+ B2B Attendees | 1.3× In-House Block ($255–$305/nt) | $32–$42/sf (~$5,800 10×10 Est.) | Event Hub → |
| Colorado Healthcare Association Annual Fall Conference 2026 Healthcare & Medical • Long-Term Care & Senior Living | Sep 21–23, 2026 | Hyatt Regency Denver at Colorado ConvCtr | 650+ B2B Attendees | 1.3× In-House Block ($270–$320/nt) | $36–$46/sf (~$6,350 10×10 Est.) | Event Hub → |
| COCPA Annual Summit 2026 Finance, FinTech & Banking • Accounting & Audit | Sep 22–23, 2026 | Grand Hyatt Denver | 500+ B2B Attendees | 1.4× In-House Block ($280–$340/nt) | $33–$44/sf (~$6,050 10×10 Est.) | Event Hub → |
| CO-ALAS Annual Convention 2026 Software, Cloud & AI • Education Technology | Oct 8–10, 2026 | Hyatt Regency Denver Tech Center | 650+ B2B Attendees | 1.5× In-House Block ($315–$415/nt) | $33–$48/sf (~$5,950 10×10 Est.) | Event Hub → |
| Colorado Association of School Boards Annual Convention 2026 Finance, FinTech & Banking • Education Governance & Public Finance | Dec 3–5, 2026 | Hyatt Regency Denver at Colorado ConvCtr | 1,100+ B2B Attendees | 1.5× In-House Block ($305–$375/nt) | $32–$44/sf (~$6,500 10×10 Est.) | Event Hub → |
| Geo Week Denver 2027 Technology & AI | February 8–10, 2027 | Colorado Convention Center | 4,200+ Attendees | 1.4× Corridor Block ($285–$345/nt) | $43–$54/sf (~$7,600 10×10 Est.) | Event Hub → |
| RMOUG Training Days 2027 Software, Cloud & AI • Database Management & Enterprise Software | Feb 16–18, 2027 | Denver Marriott Tech Center | 650+ B2B Attendees | 1.4× In-House Block ($300–$390/nt) | $38–$52/sf (~$6,350 10×10 Est.) | Event Hub → |
| MINEXCHANGE SME 2027 Manufacturing & Robotics | February 21–24, 2027 | Colorado Convention Center (Exhibit Halls A–C) | 7,200+ Attendees | 1.6× Corridor Block ($335–$415/nt) | $49–$62/sf (~$8,850 10×10 Est.) | Event Hub → |
| COCPA Annual Convention 2027 Finance, FinTech & Banking • Accounting & Tax | Jun 10–11, 2027 | The Westin Denver Downtown | 550+ B2B Attendees | 1.3× In-House Block ($265–$345/nt) | $33–$46/sf (~$6,350 10×10 Est.) | Event Hub → |
| 2027 ASAS-CSAS-WSASAS Annual Meeting 2027 Manufacturing & Supply Chain • Animal Science & Livestock Production | Jul 11–15, 2027 | Sheraton Denver Downtown Hotel | 2,500+ B2B Attendees | 1.3× In-House Block ($280–$360/nt) | $37–$50/sf (~$6,150 10×10 Est.) | Event Hub → |
| GABF Denver 2027 Food, Beverage & Hospitality | October 9–10, 2027 | Colorado Convention Center (500,000+ Sq. Ft. Halls) | 40,000+ Attendees | 2.3× Citywide Peak ($475–$555/nt) | $43–$56/sf (~$9,450 10×10 Est.) | Event Hub → |
Methodology & Tariff Provenance: Municipal convention centers price raw exhibit halls per net sq. ft. (eligible for 50%–100% Visit Denver CVB subvention rebates when master hotel room-night thresholds are met), wholesale marts license temporary expo halls alongside permanent showrooms, and HQ convention resorts waive ballroom rental ($0 space license) against a contracted 80%+ group room-block pickup and banquet F&B minimum. Modeled 10×10 exhibit figures (Est.) reflect property-calibrated planning benchmarks combining 100 sq. ft. space, facility drayage, local union or in-house setup labor, and 1× 20A/120V power drop; request written property proposals for binding event-date quotes.