← Boston, MA Hub
Boston, MA • Verified 2026–2027 Convention & Hotel Surge™ Schedule
CityScore™ 8.8 / 10
Boston, MA Trade Shows & Conventions Surge Calendar (2026–2027)
Complete 2026–2027 Boston, MA trade show and convention surge calendar. Compare verified attendance, hotel surge multiples, booth costs (~$9,450 10×10 all-in), and host venues.
Verified Boston, MA Trade Show & Hotel Surge™ Directory (18 Mapped Shows)
Typical 10×10 All-In Benchmark: ~$9,450 • Drayage: $148–$188 / CWT • Zero-Drayage CloudBooth™: $3,995 Flat
| Trade Show / Convention | 2026 / 2027 Dates | Boston Venue | Verified Attendance | Hotel Surge™ | 10×10 TrueBooth™ Est. | Dossier |
|---|---|---|---|---|---|---|
| Massachusetts Health & Hospital Association Annual Meeting 2026 Healthcare & Medical • Hospital Administration & Policy | Jan 22–23, 2026 | Boston Marriott Copley Place | 650+ B2B Attendees | 1.4× In-House Block ($375–$435/nt) | $37–$48/sf (~$5,700 10×10 Est.) | Event Hub → |
| Yankee Dental Congress 2026 Dental & Orthodontics • General Dentistry | Jan 29–31, 2026 | John B. Hynes Veteran's Memorial Convention Center | 22,000+ B2B Attendees | 1.9× Citywide Peak ($495–$545/nt) | $46–$56/sf (~$9,500 10×10 Est.) | Event Hub → |
| Eastern Sociological Society Annual Meeting 2026 Education & Training • Social Sciences | Feb 26 – Mar 1, 2026 | Hyatt Regency Boston | 1,100+ B2B Attendees | 1.4× In-House Block ($385–$475/nt) | $38–$52/sf (~$6,400 10×10 Est.) | Event Hub → |
| Northeast Conference on the Teaching of Foreign Languages 2026 Software, Cloud & AI • Educational Technology & Language Learning | Mar 5–7, 2026 | Hilton Boston Park Plaza | 1,800+ B2B Attendees | 1.3× In-House Block ($350–$400/nt) | $36–$46/sf (~$6,400 10×10 Est.) | Event Hub → |
| Seafood Expo North America 2026 Food, Beverage & Hospitality • Seafood Processing & Supply Chain | Mar 15–17, 2026 | Massachusetts Convention Center Authority | 22,000+ B2B Attendees | 2.1× Citywide Peak ($555–$645/nt) | $46–$60/sf (~$9,000 10×10 Est.) | Event Hub → |
| New England Food Show 2026 Food, Beverage & Hospitality • Restaurant and Foodservice Trade | Mar 22–24, 2026 | Thomas M Menino Convention & Exhibition Center | 5,500+ B2B Attendees | 1.3× Corridor Block ($335–$385/nt) | $38–$48/sf (~$8,000 10×10 Est.) | Event Hub → |
| MAHU Annual Benefits Expo 2026 Finance, FinTech & Banking • Insurance & Employee Benefits | May 6–6, 2026 | Hilton Boston Logan Airport | 550+ B2B Attendees | 1.3× In-House Block ($355–$405/nt) | $34–$44/sf (~$6,350 10×10 Est.) | Event Hub → |
| Bio-IT World Conference & Expo 2026 Software, Cloud & AI • Bioinformatics and Life Sciences IT | May 12–14, 2026 | Omni Boston Hotel at the Seaport | 2,800+ B2B Attendees | 1.4× In-House Block ($365–$455/nt) | $36–$50/sf (~$6,250 10×10 Est.) | Event Hub → |
| New England Home Care & Hospice Conference and Trade Show 2026 Healthcare & Medical • Home Health & Hospice Care | May 12–14, 2026 | Hilton Boston Logan Airport | 650+ B2B Attendees | 1.3× In-House Block ($360–$440/nt) | $37–$50/sf (~$6,150 10×10 Est.) | Event Hub → |
| Society for Immunotherapy of Cancer Clinical Immersion 2026 Healthcare & Medical • Oncology & Immunology Research | May 14–15, 2026 | The Westin Copley Place Boston | 600+ B2B Attendees | 1.5× In-House Block ($395–$495/nt) | $37–$52/sf (~$6,400 10×10 Est.) | Event Hub → |
| MIT Sloan CIO Symposium 2026 Software, Cloud & AI • Enterprise IT & Digital Transformation | May 18–19, 2026 | Boston Marriott Copley Place | 850+ B2B Attendees | 1.5× In-House Block ($390–$460/nt) | $34–$46/sf (~$6,600 10×10 Est.) | Event Hub → |
| New England Mortgage Bankers Conference 2026 Finance, FinTech & Banking • Mortgage Banking & Real Estate Finance | Sep 16–18, 2026 | Hilton Boston Park Plaza | 1,500+ B2B Attendees | 1.3× In-House Block ($360–$440/nt) | $37–$50/sf (~$6,050 10×10 Est.) | Event Hub → |
| NEHRA Annual Conference 2026 Software, Cloud & AI • Human Resources Technology | Oct 14–16, 2026 | Omni Boston Hotel at the Seaport | 1,100+ B2B Attendees | 1.4× In-House Block ($365–$455/nt) | $36–$50/sf (~$6,350 10×10 Est.) | Event Hub → |
| American Association of Gynecologic Laparoscopists Global Congress 2026 Healthcare & Medical • Gynecology and Minimally Invasive Surgery | Nov 13–16, 2026 | Boston Convention and Exhibition Center | 3,500+ B2B Attendees | 1.3× Corridor Block ($350–$430/nt) | $39–$52/sf (~$8,150 10×10 Est.) | Event Hub → |
| Boston Career Forum 2026 Finance, FinTech & Banking • Corporate Recruitment and Talent Acquisition | Nov 20–22, 2026 | Hynes Convention Center | 8,000+ B2B Attendees | 1.6× Campus Ring ($430–$510/nt) | $43–$56/sf (~$8,000 10×10 Est.) | Event Hub → |
| Materials Research Society Fall Meeting & Exhibit 2026 Manufacturing & Supply Chain • Materials Science and Engineering | Nov 30 – Dec 4, 2026 | Hynes Convention Center | 6,000+ B2B Attendees | 1.7× Corridor Block ($455–$515/nt) | $45–$56/sf (~$9,050 10×10 Est.) | Event Hub → |
| BuildingEnergy Boston 2027 Construction & Trades • Sustainable Architecture & Green Building | Mar 16–17, 2027 | Sheraton Boston Hotel | 1,000+ B2B Attendees | 1.5× In-House Block ($400–$500/nt) | $35–$50/sf (~$5,700 10×10 Est.) | Event Hub → |
| INBOUND Boston 2027 Technology & AI | September 8–10, 2027 | Boston Convention & Exhibition Center & Lawn On D | 12,500+ Attendees | 1.8× Campus Ring ($480–$550/nt) | $38–$50/sf (~$8,600 10×10 Est.) | Event Hub → |
Methodology & Tariff Provenance: Municipal convention centers price raw exhibit halls per net sq. ft. (eligible for 50%–100% Visit Boston CVB subvention rebates when master hotel room-night thresholds are met), wholesale marts license temporary expo halls alongside permanent showrooms, and HQ convention resorts waive ballroom rental ($0 space license) against a contracted 80%+ group room-block pickup and banquet F&B minimum. Modeled 10×10 exhibit figures (Est.) reflect property-calibrated planning benchmarks combining 100 sq. ft. space, facility drayage, local union or in-house setup labor, and 1× 20A/120V power drop; request written property proposals for binding event-date quotes.