# Venetian Expo Las Vegas Upcoming Events & Trade Show Calendar (2026–2027)

- **Canonical URL:** https://conventions.com/venues/venetian-expo-las-vegas/events
- **Parent Venue Hub:** https://conventions.com/venues/venetian-expo-las-vegas
- **VenueScore™:** 8.6/10 (Las Vegas Flexible Resort Hybrid Convention Campus)
- **Address:** 201 Sands Ave, Las Vegas, NV 89169
- **Labor Jurisdiction:** Flexible Resort Hybrid

Audit 22 verified 2026–2027 conventions, trade expositions, and technical congresses hosted at The Venetian Convention & Expo Center (201 Sands Ave, Las Vegas, NV 89169)—complete with hall assignments, hotel rate compression, and direct links to each show's exhibitor and attendee guide.

## Upcoming Flagship Events & Annual Calendar at The Venetian Convention & Expo Center (22 Mapped Shows)
- **[CES 2027](https://conventions.com/events/ces)** — Wed Jan 6 – Sat Jan 9, 2027 | 148,392 Attendees | 9.6 / 10 Extreme
- **[SHOT Show 2027](https://conventions.com/events/shot-show)** — Tue Jan 19 – Fri Jan 22, 2027 | 54,000+ Trade Buyers | 9.3 / 10 Very High (Overlaps World of Concrete)
- **[RE+ 2027](https://conventions.com/events/re-plus)** — Mon Sep 20 – Thu Sep 23, 2027 | 40,000+ Energy Buyers | 9.0 / 10 Very High
- **[Money20/20 USA 2027](https://conventions.com/events/money2020-usa)** — Sun Oct 24 – Wed Oct 27, 2027 | 11,500+ C-Suite & VPs | 9.4 / 10 Extreme VIP Suite & PDR Demand
- **[SHOT Show 2026](https://conventions.com/events/shot-show-las-vegas)** — Jan 20–23, 2026 | 52,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[AWS re:Invent 2026](https://conventions.com/events/aws-re-invent)** — Mon Nov 30 – Fri Dec 4, 2026 | 60,000+ Attendees | 9.3 / 10 Citywide Surge
- **[AAPEX 2026](https://conventions.com/events/aapex)** — Tue Nov 3 – Thu Nov 5, 2026 | 47,000+ Attendees | 9.3 / 10 Citywide Surge
- **[JCK Las Vegas 2027](https://conventions.com/events/jck-las-vegas)** — Fri Jun 4 – Mon Jun 7, 2027 | 30,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[ISC West (International Security Conference & Exposition) 2027](https://conventions.com/events/isc-west)** — Tue Mar 23 – Fri Mar 26, 2027 | 29,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Global Gaming Expo (G2E) 2027](https://conventions.com/events/global-gaming-expo)** — Mon Oct 4 – Thu Oct 7, 2027 | 25,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[ServiceNow Knowledge 2027](https://conventions.com/events/servicenow-knowledge)** — Tue May 4 – Thu May 6, 2027 | 20,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Oracle CloudWorld 2027](https://conventions.com/events/oracle-cloudworld)** — Mon Sep 13 – Thu Sep 16, 2027 | 16,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[HPE Discover 2027](https://conventions.com/events/hpe-discover)** — Mon Jun 21 – Thu Jun 24, 2027 | 15,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Dell Technologies World 2027](https://conventions.com/events/dell-technologies-world)** — Mon May 17 – Thu May 20, 2027 | 14,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Vision Expo West 2027](https://conventions.com/events/vision-expo-west)** — Wed Sep 15 – Sat Sep 18, 2027 | 13,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Adobe Summit 2027](https://conventions.com/events/adobe-summit)** — Tue Mar 16 – Thu Mar 18, 2027 | 12,500+ Attendees | 8.3 / 10 High Corridor Demand
- **[HLTH USA 2026](https://conventions.com/events/hlth-usa)** — November 15–18, 2026 | 12,000+ Attendees | 8.3 / 10 High Corridor Demand
- **[Channel Partners Conference & Expo 2027](https://conventions.com/events/channel-partners-conference-and-expo)** — Mon Mar 22 – Thu Mar 25, 2027 | 8,500+ Attendees | 7.4 / 10 Moderate Resort Compression
- **[Trimble Dimensions 2026](https://conventions.com/events/trimble-dimensions-user-conference)** — November 9–11, 2026 | 6,000+ Attendees | 8.8 / 10 Venetian Corridor Compression
- **[Gartner IT Infrastructure, Operations & Cloud Strategies Conference 2026](https://conventions.com/events/gartner-it-infrastructure-operations-and-cloud-strategies-conference)** — Tue Dec 8 – Thu Dec 10, 2026 | 4,500+ Attendees | 7.4 / 10 Moderate Resort Compression
- **[Blueprint Vegas 2027](https://conventions.com/events/blueprint-vegas)** — Tue Sep 21 – Thu Sep 23, 2027 | 3,500+ Attendees | 7.4 / 10 Moderate Resort Compression
- **[TECHSPO Las Vegas 2026](https://conventions.com/events/techspo-las-vegas)** — November 4–5, 2026 | 2,500+ Attendees | 9.7 / 10 AAPEX & SEMA Week Surge
- **SHOT Show** (Manufacturing & Supply Chain Trade Association & Conference Committee) — 2026-01-20 – 2026-01-23 | 52,000+ B2B Attendees | Hall G (Level 1 Lower Expo — Startup / Pavilion Hub) (380,000 gross sq. ft.) | $43–$53/sf (~$9,650 10×10 Est.)

## 12-Month Compression Matrix
- **JAN (Peak):** Q1 Flagship Trade Show Surge
- **FEB (Peak):** High Association & Expo Demand
- **MAR (Peak):** Peak Spring Convention Window
- **APR (Moderate):** Shoulder Openings Late April
- **MAY (Moderate):** Strong Late-May Negotiation Leverage
- **JUN (Value):** Summer Value Rates Begin
- **JUL (Value):** Maximum Room-Block & Space Concessions
- **AUG (Value):** High Availability & Value Pricing
- **SEP (Moderate):** Fall Season Kickoff
- **OCT (Peak):** Peak Q4 Enterprise Congresses
- **NOV (Moderate):** Early Nov Busy; Late Nov Value
- **DEC (Value):** Mid-December Corporate Value Window