# Palais des congrès de Montréal Upcoming Events & Trade Show Calendar (2026–2027)

- **Canonical URL:** https://conventions.com/venues/palais-des-congr-s-de-montr-al-montreal/events
- **Parent Venue Hub:** https://conventions.com/venues/palais-des-congr-s-de-montr-al-montreal
- **VenueScore™:** 8.4/10 (Montreal Union Jurisdiction Convention Campus)
- **Address:** Downtown Convention Corridor, Montreal, QC
- **Labor Jurisdiction:** Union Jurisdiction

Audit 12 verified 2026–2027 conventions, trade expositions, and technical congresses hosted at Palais des congrès de Montréal (Downtown Convention Corridor, Montreal, QC)—complete with hall assignments, hotel rate compression, and direct links to each show's exhibitor and attendee guide.

## Upcoming Flagship Events & Annual Calendar at Palais des congrès de Montréal (12 Mapped Shows)
- **[Salon de l'Immigration et de l'Intégration au Québec 2026](https://conventions.com/events/salon-immigration-integration-quebec-2026-1361)** — Nov 16–17, 2026 | 12,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[Montreal Audiofest / Salon Audio de Montréal 2026](https://conventions.com/events/montreal-audiofest-601)** — Mar 27–29, 2026 | 5,000+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Montreal Real Estate Forum 2026](https://conventions.com/events/montreal-real-estate-forum-596)** — Mar 25–26, 2026 | 1,200+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Congrès de l'Association des directeurs municipaux du Québec 2026](https://conventions.com/events/admq-congres-annuel-601)** — Jun 10–12, 2026 | 800+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Canadian Association of Radiologists Annual Scientific Meeting 2026](https://conventions.com/events/car-annual-scientific-meeting-626)** — Apr 16–19, 2026 | 750+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Montreal Real Estate Strategy & Leasing Conference 2026](https://conventions.com/events/montreal-real-estate-strategy-leasing-626)** — Oct 6–6, 2026 | 650+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Colloque Informatique Santé 2026](https://conventions.com/events/colloque-informatique-sante-596)** — Nov 12–13, 2026 | 650+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[CSIM Annual Scientific Meeting 2026](https://conventions.com/events/csim-annual-scientific-meeting-2026-621)** — Oct 14–17, 2026 | 650+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[CFA Society Montreal Annual Forecast Dinner 2026](https://conventions.com/events/cfa-society-montreal-annual-forecast-dinner-montreal)** — Jan 22–22, 2026 | 650+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Canadian Society of Internal Medicine Annual Meeting 2026](https://conventions.com/events/canadian-society-of-internal-medicine-annual-meeting-montreal)** — Oct 14–17, 2026 | 650+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Canadian Society of Internal Medicine Annual Scientific Meeting 2027](https://conventions.com/events/csim-annual-scientific-meeting-626)** — Oct 13–16, 2027 | 550+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **[Canadian Society of Nephrology Annual General Meeting 2027](https://conventions.com/events/csn-annual-general-meeting-2027-621)** — May 5–8, 2027 | 550+ B2B Attendees | 7.6 / 10 Moderate Corridor Compression
- **Salon de l'Immigration et de l'Intégration au Québec** (Montreal B2B Trade & Conference Organizer) — 2026-11-16 – 2026-11-17 | 12,000+ B2B Attendees | Palais des congrès de Montréal Main Exhibit Hall & Breakout Wing | ~$11,900 10×10 All-In

## 12-Month Compression Matrix
- **JAN (Peak):** Q1 Flagship Trade Show Surge
- **FEB (Peak):** High Association & Expo Demand
- **MAR (Peak):** Peak Spring Convention Window
- **APR (Moderate):** Shoulder Openings Late April
- **MAY (Moderate):** Strong Late-May Negotiation Leverage
- **JUN (Value):** Summer Value Rates Begin
- **JUL (Value):** Maximum Room-Block & Space Concessions
- **AUG (Value):** High Availability & Value Pricing
- **SEP (Moderate):** Fall Season Kickoff
- **OCT (Peak):** Peak Q4 Enterprise Congresses
- **NOV (Moderate):** Early Nov Busy; Late Nov Value
- **DEC (Value):** Mid-December Corporate Value Window