# Kay Bailey Hutchison Convention Center Upcoming Events & Trade Show Calendar (2026–2027)

- **Canonical URL:** https://conventions.com/venues/kay-bailey-hutchison-convention-center-dallas/events
- **Parent Venue Hub:** https://conventions.com/venues/kay-bailey-hutchison-convention-center-dallas
- **VenueScore™:** 8.7/10 (Dallas Right-to-Work State Convention Campus)
- **Address:** Downtown Convention District, Dallas, TX
- **Labor Jurisdiction:** Right-to-Work State

Audit 7 verified 2026–2027 conventions, trade expositions, and technical congresses hosted at Kay Bailey Hutchison Convention Center (Downtown Convention District, Dallas, TX)—complete with hall assignments, hotel rate compression, and direct links to each show's exhibitor and attendee guide.

## Upcoming Flagship Events & Annual Calendar at Kay Bailey Hutchison Convention Center (7 Mapped Shows)
- **[International Roofing Expo 2026](https://conventions.com/events/international-roofing-expo)** — Jan 20–22, 2026 | 14,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[DistribuTECH 2027](https://conventions.com/events/distributech-international-dallas)** — March 2027 (Dallas Rotational Hub) | 19,500+ Attendees | 8.7 / 10 Omni Dallas Skybridge Sold Out
- **[AHA Scientific Sessions 2027](https://conventions.com/events/aha-scientific-sessions-cardiology-dallas)** — November 13–15, 2027 | 18,500+ Attendees | 8.9 / 10 Downtown Dallas Hotel Surge
- **[International Roofing Expo 2027](https://conventions.com/events/international-roofing-expo-ire-dallas)** — February 16–18, 2027 | 17,500+ Attendees | 8.7 / 10 Contractor & Exhibitor Block Surge
- **[MRO Americas 2027](https://conventions.com/events/mro-americas-dallas)** — April 2027 | 17,500+ Attendees | 8.6 / 10 High Corporate Hospitality Spend
- **[VERTICON Dallas 2027](https://conventions.com/events/verticon-aviation-dallas)** — March 8–11, 2027 | 15,000+ Attendees | 8.5 / 10 High Executive Suite Demand
- **[PSP/Deck Expo Dallas 2027](https://conventions.com/events/psp-deck-expo-pool-spa-dallas)** — November 9–11, 2027 | 13,500+ Attendees | 8.2 / 10 Downtown Corridor Compression
- **International Roofing Expo** (Construction & Trades Trade Association & Conference Committee) — 2026-01-20 – 2026-01-22 | 14,000+ B2B Attendees | Kay Bailey Hutchison Convention Center Executive Breakout Wing (88 Rooms) (150,000 sq. ft.) | $38–$50/sf (~$7,900 10×10 Est.)

## 12-Month Compression Matrix
- **JAN (Peak):** Q1 Flagship Trade Show Surge
- **FEB (Peak):** High Association & Expo Demand
- **MAR (Peak):** Peak Spring Convention Window
- **APR (Moderate):** Shoulder Openings Late April
- **MAY (Moderate):** Strong Late-May Negotiation Leverage
- **JUN (Value):** Summer Value Rates Begin
- **JUL (Value):** Maximum Room-Block & Space Concessions
- **AUG (Value):** High Availability & Value Pricing
- **SEP (Moderate):** Fall Season Kickoff
- **OCT (Peak):** Peak Q4 Enterprise Congresses
- **NOV (Moderate):** Early Nov Busy; Late Nov Value
- **DEC (Value):** Mid-December Corporate Value Window