# Ernest N. Morial Convention Center Upcoming Events & Trade Show Calendar (2026–2027)

- **Canonical URL:** https://conventions.com/venues/ernest-n-morial-convention-center-new-orleans/events
- **Parent Venue Hub:** https://conventions.com/venues/ernest-n-morial-convention-center-new-orleans
- **VenueScore™:** 8.9/10 (New Orleans Right-to-Work State Convention Campus)
- **Address:** Downtown Convention District, New Orleans, LA
- **Labor Jurisdiction:** Right-to-Work State

Audit 7 verified 2026–2027 conventions, trade expositions, and technical congresses hosted at Ernest N. Morial Convention Center (Downtown Convention District, New Orleans, LA)—complete with hall assignments, hotel rate compression, and direct links to each show's exhibitor and attendee guide.

## Upcoming Flagship Events & Annual Calendar at Ernest N. Morial Convention Center (7 Mapped Shows)
- **[ASH Annual Meeting and Exposition 2026](https://conventions.com/events/ash-annual-meeting-exposition)** — Dec 12–14, 2026 | 25,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[NAR NXT, The REALTOR® Experience 2026](https://conventions.com/events/nar-nxt-realtor-experience)** — Nov 2–11, 2026 | 15,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[The International Workboat Show 2026](https://conventions.com/events/international-workboat-show)** — Dec 2–4, 2026 | 12,000+ B2B Attendees | 8.8 / 10 High Corridor Compression
- **[AAOS Annual Meeting 2027](https://conventions.com/events/aaos-orthopaedic-surgeons-new-orleans)** — March 3–6, 2027 | 24,000+ Attendees | 9.0 / 10 High Creole Fine-Dining Buyout Demand
- **[WEFTEC New Orleans 2027](https://conventions.com/events/weftec-water-environment-new-orleans)** — September 25–29, 2027 | 21,000+ Attendees | 8.8 / 10 Warehouse District Hotels Full
- **[International WorkBoat Show 2026](https://conventions.com/events/international-workboat-show-new-orleans)** — December 2–4, 2026 | 15,000+ Attendees | 8.4 / 10 High Riverfront Demand
- **[POWERGEN International 2027](https://conventions.com/events/powergen-international-new-orleans)** — January 2027 | 12,000+ Attendees | 8.3 / 10 Strong Warehouse District Demand
- **ASH Annual Meeting and Exposition** (Healthcare & Medical Trade Association & Conference Committee) — 2026-12-12 – 2026-12-14 | 25,000+ B2B Attendees | Ernest N. Morial Convention Center Executive Breakout Wing (140 Rooms) (165,000 sq. ft.) | $42–$52/sf (~$9,450 10×10 Est.)
- **NAR NXT, The REALTOR® Experience** (Finance, FinTech & Banking Trade Association & Conference Committee) — 2026-11-02 – 2026-11-11 | 15,000+ B2B Attendees | Ernest N. Morial Convention Center Grand Ballroom & General Session Plenary (198,000 sq. ft.) | $41–$50/sf (~$9,450 10×10 Est.)
- **The International Workboat Show** (Manufacturing & Supply Chain Trade Association & Conference Committee) — 2026-12-02 – 2026-12-04 | 12,000+ B2B Attendees | Ernest N. Morial Convention Center Main Exhibit Hall A–C (Contiguous Span) (600,000 sq. ft.) | $40–$51/sf (~$8,800 10×10 Est.)

## 12-Month Compression Matrix
- **JAN (Peak):** Q1 Flagship Trade Show Surge
- **FEB (Peak):** High Association & Expo Demand
- **MAR (Peak):** Peak Spring Convention Window
- **APR (Moderate):** Shoulder Openings Late April
- **MAY (Moderate):** Strong Late-May Negotiation Leverage
- **JUN (Value):** Summer Value Rates Begin
- **JUL (Value):** Maximum Room-Block & Space Concessions
- **AUG (Value):** High Availability & Value Pricing
- **SEP (Moderate):** Fall Season Kickoff
- **OCT (Peak):** Peak Q4 Enterprise Congresses
- **NOV (Moderate):** Early Nov Busy; Late Nov Value
- **DEC (Value):** Mid-December Corporate Value Window